What is the population of India in 2022? Want to get latest updates on this topic? Read the article below to know all about it.
India is the world’s second-most populous country with over 1.4 billion people, which is about 17% of the world’s population. China is the only country with more people than India. Keep reading to know about “what is the population of India”.
This rapid growth in population is due in part to increases in life expectancy and declines in fertility rates. The majority of India’s population is of Indian descent, but there are also significant populations of other ethnic groups, including Afghans, Pakistanis, Bangladeshis, and Nepalis.
Hindus make up the largest religious group in India, followed by Muslims. Other minority groups include Christians, Sikhs, Buddhists, and Jains. India is a diverse and vibrant country with a rich history and culture.
It is home to some of the world’s most iconic monuments, such as the Taj Mahal and the Golden Temple. With its rapidly growing economy and large population, India is poised to play an increasingly important role on the global stage in the 21st century.
What Is The Population Of India – All About It
As of 2019, the population of India is estimated to be 1.4 billion as estimated by Indian government. This makes India the second-most populous country in the world, behind only China. While this may seem like a lot of people, it is important to remember that India is a very large country. In fact, India is the seventh-largest country in the world by area.
The population density of India is also very high. With over 1.3 billion people living in an area of just over 3 million square kilometers, the population density of India is about four times that of the United States. This means that there are about three hundred people for every square kilometer of land in India.
The high population density of India can lead to some challenges. For example, the high population density can make it difficult for people to get access to basic services like healthcare and education.
Additionally, the high population density can also lead to environmental problems, as there is more competition for resources like water and land.
Despite these challenges, India is home to a thriving economy and a growing middle class. In fact, India is one of the fastest-growing economies in the world. The combination of a large population and a growing economy make India an important market for businesses around the world.
Bharat Ki Jansankhya 2022 Highlights

Through some points, we are telling you some important information.
- In the year 2021, the census was conducted through the mobile app and it was done in 16 different languages, as said by the Union Home Minister in September 2019.
- The finance minister said that the census will be conducted through a digital medium so it did.
- Census was conducted in 2021 because of the covid situation.
- The live count of the population was shown on the Worldometer website.
- India has an average age of 28.7%.
Bharat Jansankhya According To Different Religions
Name of religion | Population percentage |
Hindu | 79.8% |
Sikh | 1.72 % |
Buddhist | 0.7 % |
Islam | 14.2 % |
Jain | 0.37 % |
Christian | 2.3 % |
Followers of other religions | 0.9 % |
India’s Population 2020 & Historical
We are going to tell you the population of India state by state. We are going to give you the name of the state in the table below. The population estimate for the year 2021, according to the report, is the total population. You can get all the information by looking at the information in the table below.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | India Global Rank |
2020 | 1,380,004,385 | 0.99 % | 13,586,631 | -532,687 | 28.4 | 2.24 | 464 | 35.0 % | 483,098,640 | 17.70 % | 7,794,798,739 | 2 |
2019 | 1,366,417,754 | 1.02 % | 13,775,474 | -532,687 | 27.1 | 2.36 | 460 | 34.5 % | 471,828,295 | 17.71 % | 7,713,468,100 | 2 |
2018 | 1,352,642,280 | 1.04 % | 13,965,495 | -532,687 | 27.1 | 2.36 | 455 | 34.1 % | 460,779,764 | 17.73 % | 7,631,091,040 | 2 |
2017 | 1,338,676,785 | 1.07 % | 14,159,536 | -532,687 | 27.1 | 2.36 | 450 | 33.6 % | 449,963,381 | 17.74 % | 7,547,858,925 | 2 |
2016 | 1,324,517,249 | 1.10 % | 14,364,846 | -532,687 | 27.1 | 2.36 | 445 | 33.2 % | 439,391,699 | 17.75 % | 7,464,022,049 | 2 |
2015 | 1,310,152,403 | 1.20 % | 15,174,247 | -470,015 | 26.8 | 2.40 | 441 | 32.7 % | 429,069,459 | 17.75 % | 7,379,797,139 | 2 |
2010 | 1,234,281,170 | 1.47 % | 17,334,249 | -531,169 | 25.1 | 2.80 | 415 | 30.8 % | 380,744,554 | 17.74 % | 6,956,823,603 | 2 |
2005 | 1,147,609,927 | 1.67 % | 18,206,876 | -377,797 | 23.8 | 3.14 | 386 | 29.1 % | 334,479,406 | 17.54 % | 6,541,907,027 | 2 |
2000 | 1,056,575,549 | 1.85 % | 18,530,592 | -136,514 | 22.7 | 3.48 | 355 | 27.6 % | 291,350,282 | 17.20 % | 6,143,493,823 | 2 |
1995 | 963,922,588 | 1.99 % | 18,128,958 | -110,590 | 21.8 | 3.83 | 324 | 26.5 % | 255,558,824 | 16.78 % | 5,744,212,979 | 2 |
1990 | 873,277,798 | 2.17 % | 17,783,558 | 9,030 | 21.1 | 4.27 | 294 | 25.5 % | 222,296,728 | 16.39 % | 5,327,231,061 | 2 |
1985 | 784,360,008 | 2.33 % | 17,081,433 | 115,942 | 20.6 | 4.68 | 264 | 24.3 % | 190,321,782 | 16.10 % | 4,870,921,740 | 2 |
1980 | 698,952,844 | 2.32 % | 15,169,989 | 222,247 | 20.2 | 4.97 | 235 | 23.0 % | 160,941,941 | 15.68 % | 4,458,003,514 | 2 |
1975 | 623,102,897 | 2.33 % | 13,582,621 | 421,208 | 19.7 | 5.41 | 210 | 21.3 % | 132,533,810 | 15.27 % | 4,079,480,606 | 2 |
1970 | 555,189,792 | 2.15 % | 11,213,294 | -68,569 | 19.3 | 5.72 | 187 | 19.7 % | 109,388,950 | 15.00 % | 3,700,437,046 | 2 |
1965 | 499,123,324 | 2.07 % | 9,715,129 | -17,078 | 19.6 | 5.89 | 168 | 18.7 % | 93,493,844 | 14.95 % | 3,339,583,597 | 2 |
1960 | 450,547,679 | 1.91 % | 8,133,417 | -30,805 | 20.2 | 5.90 | 152 | 17.9 % | 80,565,723 | 14.85 % | 3,034,949,748 | 2 |
1955 | 409,880,595 | 1.72 % | 6,711,079 | -21,140 | 20.7 | 5.90 | 138 | 17.6 % | 71,958,495 | 14.78 % | 2,773,019,936 | 2 |
India’s Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | India Global Rank |
| | | | | | | | | | | | |
2020 | 1,380,004,385 | 1.04 % | 13,970,396 | -532,687 | 28.4 | 2.24 | 464 | 35.0 % | 483,098,640 | 17.70 % | 7,794,798,739 | 2 |
2025 | 1,445,011,620 | 0.92 % | 13,001,447 | -464,081 | 30.0 | 2.24 | 486 | 37.6 % | 542,742,539 | 17.66 % | 8,184,437,460 | 2 |
2030 | 1,503,642,322 | 0.80 % | 11,726,140 | -440,124 | 31.7 | 2.24 | 506 | 40.4 % | 607,341,981 | 17.59 % | 8,548,487,400 | 1 |
2035 | 1,553,723,810 | 0.66 % | 10,016,298 | -415,732 | 33.3 | 2.24 | 523 | 43.5 % | 675,456,367 | 17.48 % | 8,887,524,213 | 1 |
2040 | 1,592,691,513 | 0.50 % | 7,793,541 | -415,736 | 35.0 | 2.24 | 536 | 46.7 % | 744,380,367 | 17.31 % | 9,198,847,240 | 1 |
2045 | 1,620,619,200 | 0.35 % | 5,585,537 | -414,772 | 36.6 | 2.24 | 545 | 50.1 % | 811,749,463 | 17.09 % | 9,481,803,274 | 1 |
2050 | 1,639,176,033 | 0.23 % | 3,711,367 | 38.1 | 2.24 | 551 | 53.5 % | 876,613,025 | 16.84 % | 9,735,033,990 | 1 |
The population of India is expected to reach 1.5 billion in the coming years, making it the world’s most populous country. India is projected to be the world’s most populous country by 2027, and China is expected to remain the world’s most populous country until 2029.
The United Nations has forecasted that the world’s population will reach 9.7 billion by 2050, with India accounting for a little over one-sixth of that number. China’s population is projected to peak at 1.44 billion in 2029 and then begin to decline.
FAQs: What Is The Population Of India?
Q: What Is The Population Of India?
The population of India as of 2022 is 1.4 billion.
Q: What Is The Land Area Of India?
The land area of India is 3,287,263 square kilometers.
Q: What Is The Population Density Of India?
The population density of India is 423.88 people per square kilometer.
Q: What Is The Literacy Rate Of India?
The literacy rate of India is 74.04%.
Q: What Languages Are Spoken In India?
There are 22 official languages spoken in India. Hindi and English are the most widely used languages.
Final Words
India is a country with a population of over 1.3 billion people, making it the second-most populous country in the world. With this many people, it’s no surprise that there are dozens of languages spoken throughout the country and a wide variety of religious beliefs represented.
The culture and landscape of India are just as diverse as its population, making it an incredibly fascinating place to visit or study. We hope you enjoyed this article about “What is the population of India?”. Let us know your views on it in the comments section below.